본문 컨텐츠 바로가기

쇠고기 유통이력 식별 번호

Beef Traceability Number

자세한 정보는 웹사이트 (수입산) http://www.meatwatch.go.kr (국내산) http://mtrace.go.kr/ 에서 번호를 입력 후 확인 가능합니다.
수입산은 8로 시작하며, 국내산은 0으로 시작하는 12자리 숫자로 구성됩니다.
For detailed information, please visit (imported) http://www.meatwatch.go.kr (domestic)
http://mtrace.go.kr/ and input the below traceability numbers.
Received Date 입고일 쇠고기 이력 번호 / Beef Traceability Number
2024.11.18 002170957612 002171367749 002173825172
2024.11.13 002155725249 002173168517 002174593125 002176465257 002176971220
2024.11.13 002177845425 002180424328 803000315154
2024.11.11 002173826794 002176294154 002178706483 002178712213
2024.11.05 002112300156 002129736040 002170474314 002174757663 002176544473
2024.11.04 002162749745 002176293810 002178706467
2024.10.30 002169942847
2024.10.29 002112300156 002143716303 002152229377 002154309612 002175760875
2024.10.29 002176544432
2024.10.28 002170960413 002170960954 002170962600
2024.10.22 002170275494 002171301879 002173514287 002174161518 002174161518
2024.10.22 002174231516 002176041791 002176357307 002179849814 002181683285
2024.10.21 002071421873 002123776387 002163816899 002170960954 002171447781
2024.10.21 002171556187 002172647768 002173514287 002173855213 002176298311
2024.10.21 002177027859
2024.10.15 002162589147 002169941975 002169999548 002170496696 002177027859
2024.10.14 002159865005 002176297208
2024.10.11 002169941225 002170013534 002174512191
2024.10.07 002167898756 002168427080 002169941225 002170326719 002170919219
2024.10.07 002174231098 002176284404
2024.10.01 002106491703 002108254941 002126199920 002135415449 002149396851
2024.10.01 002151797728 002161171985 002170151367 002170326719 002174224913
2024.10.01 002174226460 002174228666 002174231098 002174231516 002175205800
2024.10.01 002177108064
2024.09.24 002171911777 002174224028 002174224913 002174226200 002174228184
2024.09.20 002163986023 002174224833 002174226154 002174228205 002174230206
2024.09.09 002149919875 002166641410 002167806367 002170152031 002171440825
2024.09.09 002172531722 002174225359 002174225772 002174226154 002174226179
2024.09.09 002174230206 002174779572 002177994154
2024.09.04 002135929645 002166993120 002170826803 002170833409 002171088693
2024.09.04 002171863721 002171863721 002172237340 002172601317 002172657637
2024.09.02 002178706395
2024.08.27 002163125244 002166440590
2024.08.26 002175717534
2024.08.23 002171863721
2024.08.20 002127810109 002156818984 002163125244 002169249332 002169602959
2024.08.20 002170836997 002171276221 002171471564 002172817436 002178895693
2024.08.19 002169003896
2024.08.13 002143099104 002169367787 002169635580 002169780299 002172237340
2024.08.06 002147269056 002172817436